Description
Receptor GPS topográfico con medidor láser verde integrado y cámara para replanteo asistido por imagen. Dimensiones reducidas. Alpha GEO (a-GEO) Matrix Mi.

![]()
Receptor GPS topográfico con medidor láser verde integrado y cámara para replanteo asistido por imagen. Dimensiones reducidas. Alpha GEO (a-GEO) Matrix Mi.

| Satellites | GPS: L1, C/A, L2C, L2P, L5
GLONASS: L1, L2 BEIDOU: B1, B2, B3, B1C, B2a, B2b GALILEO:The/E5a/E5b/E6 QZSS; L1/L2/L5/L6 SBAS: L1, L5 |
| Channels | 1408 |
| Cold start | <60 s |
| Quick start | <5 s |
| Positioning output speed | 1 Hz - 20 Hz |
| Signal recapture | 3 s |
| RTK initialisation time | 10 s |
| Reliability of supply | 99,99% |
| Accuracy in time | 20 ns |
| Differential solution | Horizontal 0.25 m + 1 ppm, Vertical 0.5 m + 1 ppm |
| Static accuracy | Horizontal 2.5 mm + 0.5 ppm, Vertical 5 mm + 0.5 ppm |
| RTK accuracy | Horizontal 8 mm + 0.5 ppm, Vertical 15 mm + 0.5 ppm |
| Material | Magnesium alloy |
| Size | 102 mm * 69 mm (+ montaje inferior de 8 mm) |
| Weight | 0,50 kg |
| Operating temperature | From -45 °C to 75 °C |
| Storage temperature | From -55 °C to 85 °C |
| Protection | IP67, protected against immersion for 30 minutes to a depth of 1m |
| Impact | Withstands falls from a height of 2 metres onto concrete |
| Vibration | MIL-STD-810G |
| Humidity | 100% Moisture resistance |
| Fast charging | Yes |
| Duration | 15 horas en modo rover (SIM en controladora), 5 horas en modo base, 12 horas en modo estático |
| Type | Lithium-ion battery |
| Port LEMO | External radio communication |
| USB Type-C | Upload / Data transfer |
| SIM | Nano-SIM support |
| Antenna port | UHF interface |
| Radio: Transmission power | 1-1.5 W, switchable |
| Radio: Frequency range | 410-470 MHz, with the ability to set frequency |
| Radio: Protocols | TrimTalk450s, South, Satel, PCC-EOT |
| 4G modem | Built-in 4G full-frequency multi-band full-frequency modem, supporting WCDMA/CDMA2000/TDDD-LTE/FDD-LTE |
| WIFI | 802.11b/g, access point and client mode |
| Bluetooth | Bluetooth V5.2 Classical / BLE Prorietary |
| Differential data | RTCM 2.X, RTCM 3x, CMR and CMR+, SCMRX |
| Memory | 64 GB of internal storage, supports cyclic storage, with the ability to collect raw observations for 1 year based on a 5-second interval |
| High-precision range | 15 m |
| Accuracy (ambient temperature) | (3-5)mm + 1ppm |
| Camera 1 (AR) | 5 Mpx HD camera with wide viewing angle and live lofting support |
| Camera 2 (Laser assistance) | 5 Mpx high definition camera with wide viewing angle for laser-assisted guidance |
| Operating system | LINUX |
| Tilt compensation | IMU up to 120 |
| Compatible controllers | All Android devices |
| Button | 1 * Power button |
| Indicators | 1 * Power Indicator, 1 * Bluetooth Indicator, 1 * Data Indicator, 1 * Satellite Indicator |
| Voice | Intelligent voice prompts |
| Web interface | WebUI configuration support |
| Other | Soporta carga por power bank |









