Description
GNSS RTK receiver with IMU tilt sensor. Low price.
Video presentation:
GNSS RTK receiver with IMU tilt sensor. Low price.
Video presentation:
| Rendition | Channels | 1590 |
| GPS | L1C/A, L1C, L2P, L2C, L5 | |
| BDS | B1I, B2I, B3I, BIC, B2a, B2b | |
| GLONASS | G1, G2, G3 | |
| Galileo | E1, E5a, E5b, E6c, E5 AltBOC | |
| QZSS | L1C/A, L2C, L5, L1C | |
| IRNSS | L5 | |
| SBAS | L1C/A | |
| Signal recapture | ≤1 seconds | |
| RTK initialisation time | <10 seconds | |
| Static and fast static | Horizontal 8 mm + 1 ppm Vertical 15 mm + 1 ppm | |
| SBAS | 1 m 3D RMS | |
| Independent | 1.5 m 3D RMS | |
| Data update rate | 1 Hz, 2 Hz, 5 Hz, 10 Hz | |
| reliability | ≥99% | |
| Internal memory | 8 GB (default), 16 GB / 32 GB (optional) | |
| Tilt lift | Tilt up to 60° with 2.5 cm accuracy | |
| Physical | Dimension | 149±1 mm (φ), 48±1 mm (height) |
| Weight | 670 g incl. battery | |
| Working temperature | -30 °C ~ + 65 °C | |
| Storage temperature | -40 °C ~ + 85 °C | |
| Humidity | 100% non-condensing | |
| Water and dust resistant | IP67 | |
| Voltage | 5/9V | |
| Energy consumption | RX mode≤1.8 W, TX mode≤3.6 W | |
| Overcurrent protection voltage | 30 V, VBUS 9.99 V | |
| Charging time | <5h (QC2.0) | |
| Battery life | ≥20h |
| Communications | Bluetooth | Bluetooth 5.0 Dual mode |
| UHF power consumption | 0.5 W, 1 W, 2 W adjustable | |
| Air transmission speed | 9600/19200 adjustable | |
| UHF channel space | Tx/Rx with full frequency range 410-470MHz | |
| 4G modem | LTE-FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28 LTE-TDD: B38 / B39 / B40 / B41 WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 GSM: B2 / B3 / B5 / B8 |
|
| Serial port | Supports serial communication | |
| USB | Type C |









