Description
GPS receiver (GNSS) for topography with camera for AR stakeout. Ruide V1 for land surveying. Low price.
If you then buy it 50% of the amount paid for the rental is returned to you!



![]()
1.990,00 €
*VAT not included
GPS receiver (GNSS) for topography with camera for AR stakeout. Ruide V1 for land surveying. Low price.
If you then buy it 50% of the amount paid for the rental is returned to you!



| Satellites | GPS: L1C/A, L2C, L2P(Y), L5
GLONASS: L1, L2 BEIDOU: B1l, B2l, B3l, B1C, B2a, B2b GALILEO: The, E5a, E5b, E6 QZSS; L1, L2, L5, L6 SBAS: L1, L5 IRNSS: L5 |
| Channels | 1808 |
| Positioning output speed | 1 Hz - 20 Hz |
| Differential solution | Horizontal 0.4 m + 1 ppm, Vertical 0.8 m + 1 ppm |
| Static accuracy | Horizontal 2.5 mm + 0.5 ppm, Vertical 5 mm + 0.5 ppm |
| RTK accuracy | Horizontal 8 mm + 1 ppm, Vertical 15 mm + 1 ppm |
| Accuracy PPK | Horizontal 3 mm + 1 ppm, Vertical 5 mm + 1 ppm |
| Size | 132 mm * 57 mm |
| Weight | 0,66 kg |
| Operating temperature | From -30 °C to 65 °C |
| Storage temperature | From -40 °C to 80 °C |
| Protection | IP68, protected against water and dust |
| Impact | Withstands falls from a height of 2 metres onto concrete |
| Humidity | 100% Moisture resistance |
| Fast charging | Yes |
| Duration | 23 hours in rover mode, 30 hours in static mode |
| Type | Lithium-ion battery (Li-on) |
| USB Type-C | Upload / Data transfer |
| SIM | Nano-SIM |
| Antenna port | UHF interface |
| Radio: Transmission power | 2 W (Tx/Rx) |
| Radio: Frequency range | 410-470 MHz, with the ability to set frequency |
| Radio: Protocols | TrimTalk, South, Satel, CHC, Hi-Target |
| 4G modem | 4G full-frequency multi-band full-frequency modem (Nano SIM) embedded, LTE FDD, LTE TDD, UMTS, GSM |
| WIFI | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 2.1 + EDR 4.0 |
| NFC | Yes |
| Differential data | RTCM 2.X, RTCM 3.X, CMR, NMEA |
| Static data | DAT, RINEX 2.x, RINEX 3.x, BINEX |
| Output data | VRS, FKP, MAC |
| Internet communication | Ntrip |
| Memory | 8 Gb (SSD) + External USB Flash Memory Pendrive |
| Optical format | 1/5 " |
| Pixel size | 1.75 x 1.75 "μm |
| Sensor | 2 Mega pixel CMOS |
| Operating system | LINUX |
| Tilt compensation | IMU up to 60° (uncalibrated) |
| Compatible controllers | All Android devices |
| Button | 1 * Power button |
| Indicators | 1 * Battery Charge Indicator, 1 * Power Indicator, 1 * Data Indicator, 1 * Satellite Indicator |









