Description
Topographic GPS receiver with integrated laser meter. SinoGNSS Mars Laser RTK, by ComNav. Low price.
If you then buy it 50% of the amount paid for the rental is returned to you!
Video presentation:
Video demonstration:
Topographic GPS receiver with integrated laser meter. SinoGNSS Mars Laser RTK, by ComNav. Low price.
If you then buy it 50% of the amount paid for the rental is returned to you!
Video presentation:
Video demonstration:
Table of characteristics:
|
Rendition |
Channels | 1590 |
| GPS | L1C/A, L1C, L2P, L2C, L5 | |
| BDS | B1I, B2I, B3I, B1C, B2a, B2b | |
| GLONASS | G1, G2, G3 | |
| Galileo | E1, E5a, E5b, E6c, E5 AltBOC | |
| QZSS | L1C/A, L2C, L5, L1C | |
| IRNSS | L5 | |
| SBAS | L1C/A | |
| Signal recapture | ≤1 seconds | |
| RTK initialisation time | <10 seconds | |
| Static and fast static | Horizontal 2.5 mm + 0.5 ppm RMS
Vertical 5 mm + 0.5 ppm RMS |
|
| RTK | Horizontal 8 mm + 1 ppm RMS
Vertical 15 mm + 1 ppm RMS |
|
| DGPS | <0.4 m RMS | |
| SBAS | Horizontal 0.5m RMS Vertical 0.8m RMS |
|
| Self-employed | 1.5 m 3D RMS | |
| Laser tilt measurement | ≤ 5.5 cm (distance of 5 m, inclination of ≤ 60 ° in laser mode) | |
| Physical |
Dimensions | Φ 15,5 cm x 7,3 cm |
| Weight | 1.2 kg with two batteries | |
| Working temperature | -40 °C ~ + 65 °C | |
| Storage temperature | -40 °C ~ + 85 °C | |
| Humidity | 100% non-condensing | |
| Water and dust resistant | IP67 | |
| Shock | Survives a 2 m fall onto concrete | |
| Voltage | 7-28VDC | |
| Energy consumption | 1.7W | |
| Lithium-ion battery capacity | 2 x 3400 mAh | |
| Memory | 8 GB | |
| Battery life | ≥20h |
| Communi cation | 1 serial port (7-pin Lemo) | Baud rates of up to 921,600 bps |
| Enhanced UHF radio modem | - Full frequency range: 410-470 MHz2 | |
| - Transmitting power: 0.5-2 W adjustable | ||
| - Range: 15 km | ||
| WIFI/4G modem | - LTE-FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28 | |
| - LTE-TDD: B38 / B39 / B40 / B41 | ||
| - WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 | ||
| - GSM: B2 / B3 / B5 / B8 | ||
| Position data output rates | 1 Hz, 2 Hz, 5 Hz, 10 Hz, 20 Hz | |
| 5 LEDs | indicating satellite tracking, RTK corrections data, status and the GPRS signal | |
| Bluetooth | Protocol V 4.0, compatible with Windows and Android operating systems | |
| IMU without calibration | Tilt up to 60° with 2.5 cm accuracy |
| Laser | High-precision range | 10m |
| Accuracy (ambient temperature) | (3-5)mm + 1ppm | |
| Frequency of measurement | Classical value: 3 Hz Maximum value: 5 Hz | |
| Laser injection power | 0.9 mW ~ 1.5 mW | |
| Working temperature | -20 °C ~ + 50 °C | |
| Storage temperature | -30 °C ~ + 60 °C |









